BATHINDA to KOT SHAMIR Bus Time Table
PRTC Roadways Bus Timetable
Last Bus from BATHINDA to KOT SHAMIR
First Bus from BATHINDA to KOT SHAMIR
PRTC operates its buses from Bathinda to Kot Shamir as per latest PRTC bus timetable.
Sr. No. | Departure Time | Route | Via | Bus Type |
1 | 05.50 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
2 | 06.20 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
3 | 06.52 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
4 | 07.12 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
5 | 07.15 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
6 | 07.22 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
7 | 07.23 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
8 | 07.36 hrs | Bathinda to Kot Shamir |
| PRTC Ordinary |
9 | 07.40 hrs | Bathinda to Kot Shamir | | PRTC Mini
|
10 | 07.45 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
11 | 08.03 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
12 | 08.07 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
13 | 08.15 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
14 | 08.21 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
15 | 08.25 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
16 | 08.46 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
17 | 08.50 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
18 | 08.53 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
19 | 09.02 hrs | Bathinda to Kot Shamir | | PRTC Mini |
20 | 09.05 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
21 | 09.07 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
22 | 09.18 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
23 | 09.35 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
24 | 09.46 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
25 | 09.51 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
26 | 09.56 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
27 | 09.59 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
28 | 10.09 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
29 | 10.26 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
30 | 10.48 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
31 | 10.50 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
32 | 10.59 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
33 | 11.27 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
34 | 11.42 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
35 | 12.01 hrs | Bathinda to Kot Shamir | | PRTC Mini |
36 | 12.06 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
37 | 12.40 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
38 | 12.48 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
39 | 13.10 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
40 | 13.19 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
41 | 13.28 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
42 | 13.34 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
43 | 14.07 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
44 | 14.30 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
45 | 14.55 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
46 | 15.04 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
47 | 15.06 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
48 | 15.55 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
49 | 16.02 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
50 | 16.27 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
51 | 17.10 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
52 | 18.00 hrs | Bathinda to Kot Shamir | | PRTC Mini |
53 | 18.06 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
54 | 18.30 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
55 | 19.00 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
56 | 19.35 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
57 | 20.00 hrs | Bathinda to Kot Shamir | | PRTC Ordinary |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | | |
|
| | | |
|
Note-
Passengers are advised to confirm the latest bus timetable from bus stand enquiry before leaving
Source- PRTC App